2010 Championship
Updated: August 25th, 2009
| # | Driver | SP | STP | BAR | LB | KS | IMS | TMS | IS | WGI | STT | EDM | MO | IR | CHS | KYS | TRM | HMS | Total | behind |
| 1 . | Helio Castroneves | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | Leader |
| 2 . | Vitor Meira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 3 . | Raphael Matos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 4 . | Alex Tagliani | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 5 . | Mike Conway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 6 . | E.J. Viso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 7 . | Ana Beatriz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 8 . | Simona De Silvestro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 9 . | Hideki Mutoh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 10 . | Mario Romancini | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 11 . | Takuma Sato | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 12 . | Justin Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 13 . | Ryan Briscoe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 14 . | Tony Kanaan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 15 . | Dario Franchitti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 16 . | Scott Dixon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 17 . | Ryan Hunter-Reay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 18 . | Danica Patrick | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 19 . | Marco Andretti | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 20 . | Will Power | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 21 . | Dan Wheldon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
| 22 . | Milka Duno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | -1 |
- The Points are updated after every race.
- Points Breakdown






