2010 Championship - Points Break Down
| Place | Points |
| 1st | 50 |
| 2nd | 40 |
| 3rd | 35 |
| 4th | 32 |
| 5th | 30 |
| 6th | 28 |
| 7th | 26 |
| 8th | 24 |
| 9th | 22 |
| 10th | 20 |
| 11th | 19 |
| 12th | 18 |
| 13th | 17 |
| 14th | 16 |
| 15th | 15 |
| 16th | 14 |
| 17th | 13 |
| 18th | 12 |
| 19th | 12 |
| 20th | 12 |
| 21st | 12 |
| 22nd | 12 |
| 23rd | 12 |
| 24th | 12 |
| 25th | 10 |
| 26th | 10 |
| 27th | 10 |
| 28th | 10 |
| 29th | 10 |
| 30th | 10 |
| 31st | 10 |
| 32nd | 10 |
| 33rd | 10 |
Bonus points: Two points are awarded to the driver who leads the most laps in each race. One bonus point is awarded to the driver who earns the pole in each race.






